List of songs released in 2010[]
The following table lists the available songs for the Rock Band series released in 2010. All songs available in packs are also available as individual song downloads on the same date, unless otherwise noted. New songs are released on Tuesdays for Xbox Live, Playstation Network, and Nintendo WFC, unless otherwise noted. Dates listed are the initial release of songs on Xbox Live. Starting May 20, 2008, all downloadable songs are available in both the North American and European markets, unless otherwise noted.
Some songs released before Rock Band 3 have been retrofitted to include Rock Band 3 features, including backing vocals, and the ability to buy an additional pack for Pro Guitar/Bass charts without having to buy the "RB3 Version" of the song. Certain songs have been marked "family friendly" by Harmonix; such songs released before Rock Band 3's launch on October 26, 2010 can be played in Lego Rock Band.
Starting October 26 (with The Doors), all new songs are only playable in Rock Band 3, due to a change in the file format. All songs released via downloadable content are playable in Rock Band 3, and support its new Pro Drum mode. Most songs released for Rock Band 3 include core features for keyboards, Pro Keyboards, and backing vocals in the core song, where they are appropriate. Additionally, some of these songs features charts for Pro Guitar and Bass that can also be purchased.
As of October 2009, over 800 songs have been made available as downloadable content (DLC).[1] As of October 19, 2009, over 60 million downloadable song purchases have been made by players.[2] The following is a list of the songs that have been released in 2010.[1][3]
Song title | Artist | Decade | Genre | Single / Pack name | Release date | Family Friendly |
Additional Rock Band 3 Features |
---|---|---|---|---|---|---|---|
"Band on the Run" (Live) | Paul McCartney | 2000s | Rock | Paul McCartney New York City 01 | Jan. 5, 2010 | Yes | None |
"Jet" (Live) | Paul McCartney | 2000s | Rock | Paul McCartney New York City 01 | Jan. 5, 2010 | Yes | None |
"Sing the Changes" (Live) | Paul McCartney | 2000s | Rock | Paul McCartney New York City 01 | Jan. 5, 2010 | Yes | None |
"Adam's Song" | Blink-182 | 1990s | Punk | Blink-182 02 | Jan. 5, 2010 | No | None |
"First Date" | Blink-182 | 2000s | Punk | Blink-182 02 | Jan. 5, 2010 | Yes | None |
"I Miss You" | Blink-182 | 2000s | Punk | Blink-182 02 | Jan. 5, 2010 | No | None |
"Love My Way" | The Psychedelic Furs | 1980s | New Wave | Single | Jan. 5, 2010 | Yes | None |
"Sister Europe" | The Psychedelic Furs | 1980s | New Wave | Single | Jan. 5, 2010 | No | None |
"Rock 'n' Roll High School" | Ramones | 2000s | Punk | Single | Jan. 5, 2010 | Yes | None |
"Grind" | Alice in Chains | 1990s | Grunge | Alice in Chains 02 | Jan. 12, 2010 | No | None |
"Heaven Beside You" | Alice in Chains | 1990s | Grunge | Alice in Chains 02 | Jan. 12, 2010 | No | None |
"Last of My Kind" | Alice in Chains | 2000s | Grunge | Alice in Chains 02 | Jan. 12, 2010 | No | None |
"We Die Young" | Alice in Chains | 1990s | Grunge | Alice in Chains 02 | Jan. 12, 2010 | No | None |
"Your Decision" | Alice in Chains | 2000s | Grunge | Alice in Chains 02 | Jan. 12, 2010 | No | None |
"A Woman in Love (It's Not Me)" (Live) | Tom Petty and the Heartbreakers | 2000s | Rock | Tom Petty & the Heartbreakers Live Anthology 02 | Jan. 19, 2010 | Yes | None |
"Breakdown" (Live) | Tom Petty and the Heartbreakers | 2000s | Rock | Tom Petty & the Heartbreakers Live Anthology 02 | Jan. 19, 2010 | Yes | None |
"Century City" (Live) | Tom Petty and the Heartbreakers | 2000s | Rock | Tom Petty & the Heartbreakers Live Anthology 02 | Jan. 19, 2010 | Yes | None |
"Jammin' Me" (Live) | Tom Petty and the Heartbreakers | 2000s | Rock | Tom Petty & the Heartbreakers Live Anthology 02 | Jan. 19, 2010 | No | None |
"Nightwatchman" (Live) | Tom Petty and the Heartbreakers | 2000s | Rock | Tom Petty & the Heartbreakers Live Anthology 02 | Jan. 19, 2010 | No | None |
"The Waiting" (Live) | Tom Petty and the Heartbreakers | 2000s | Rock | Tom Petty & the Heartbreakers Live Anthology 02 | Jan. 19, 2010 | Yes | None |
"1901" | Phoenix | 2000s | Alternative | Single | Jan. 19, 2010 | Yes | None |
"Lisztomania" | Phoenix | 2000s | Alternative | Single | Jan. 19, 2010 | Yes | None |
"Blue Jeans" | Silvertide | 2000s | Rock | Single | Jan. 19, 2010 | No | None |
"Bulls on Parade" | Rage Against the Machine | 1990s | Alternative | Single | Jan. 26, 2010 | No | None |
"Hair of the Dog" | Nazareth | 1970s | Rock | Single | Jan. 26, 2010 | No | None |
"Killed by Death '08" | Motörhead | 2000s | Metal | Single | Jan. 26, 2010 | No | None |
"Levitate" | I Mother Earth | 1990s | Alternative | Single | Jan. 26, 2010 | No | None |
"Master of the Universe" | Hawkwind | 1970s | Rock | Single | Jan. 26, 2010 | No | None |
"Transmaniacon MC" | Blue Öyster Cult | 1970s | Classic Rock | Single | Jan. 26, 2010 | No | None |
"Godzilla" | Blue Öyster Cult | 1970s | Classic Rock | Single | Jan. 26, 2010 | Yes | None |
"Gone" | Montgomery Gentry | 2000s | Country | Going Country 03 | Feb. 2, 2010 | No | None |
"Me and My Gang" | Rascal Flatts | 2000s | Country | Going Country 03 | Feb. 2, 2010 | No | None |
"On the Road Again" | Willie Nelson | 1980s | Country | Going Country 03 | Feb. 2, 2010 | No | None |
"She Thinks My Tractor's Sexy" | Kenny Chesney | 1990s | Country | Going Country 03 | Feb. 2, 2010 | No | None |
"Swing" | Trace Adkins | 2000s | Country | Going Country 03 | Feb. 2, 2010 | No | None |
"Suds in the Bucket" | Sara Evans | 2000s | Country | Going Country 03 | Feb. 2, 2010 | No | None |
"The Who Super Bowl S-mashup" | The Who | 2010s | Classic Rock | Single | Feb. 7, 2010 | Yes | None |
"Holy Wars... The Punishment Due" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"Hangar 18" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | Yes | None |
"Take No Prisoners" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"Five Magics" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"Poison Was the Cure" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"Lucretia" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"Tornado of Souls" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"Dawn Patrol" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | Yes | None |
"Rust In Peace... Polaris" | Megadeth | 1990s | Metal | Rust in Peace | Feb. 9, 2010 | No | None |
"(Sittin' on the) Dock of the Bay (Take 2)" | Otis Redding | 1990s | Other | Otis Redding 01 | Feb. 16, 2010 | Yes | None |
"Fa-Fa-Fa-Fa-Fa (Sad Song)" | Otis Redding | 1960s | Other | Otis Redding 01 | Feb. 16, 2010 | Yes | None |
"I'm Sick Y'all" | Otis Redding | 1960s | Other | Otis Redding 01 | Feb. 16, 2010 | Yes | None |
"I've Got Dreams to Remember" | Otis Redding | 1990s | Other | Otis Redding 01 | Feb. 16, 2010 | Yes | None |
"Love Man" | Otis Redding | 1960s | Other | Otis Redding 01 | Feb. 16, 2010 | No | None |
"Weightless" | All Time Low | 2000s | Pop-Rock | Single | Feb. 16, 2010 | No | None |
"Fascination" | Alphabeat | 2000s | Pop-Rock | Single | Feb. 16, 2010 | Yes | None |
"Stray Cat Strut" | Brian Setzer | 1980s | Jazz | Single | Feb. 16, 2010 | Yes | None |
"Let Forever Be" | The Chemical Brothers | 1990s | Other | Single | Feb. 16, 2010 | Yes | None |
"Heartkiller" | HIM | 2010s | Alternative | HIM 01 | Feb. 23, 2010 | Yes | None |
"Ode to Solitude" | HIM | 2010s | Alternative | HIM 01 | Feb. 23, 2010 | No | None |
"Wings of a Butterfly" | HIM | 2000s | Alternative | HIM 01 | Feb. 23, 2010 | No | None |
"Distracted" | KSM | 2000s | Pop-Rock | Single | Feb. 23, 2010 | Yes | None |
"The Dope Show" | Marilyn Manson | 1990s | Alternative | Single | Feb. 23, 2010 | No | None |
"Just for Tonight" | One Night Only | 2000s | Pop-Rock | Single | Feb. 23, 2010 | Yes | None |
"Walking on the Moon" | The Police | 1970s | Pop-Rock | Single | Feb. 23, 2010 | Yes | None |
"Meaning of Life" | Disturbed | 2000s | Nu-Metal | Disturbed 02 | Mar. 2, 2010 | No | None |
"The Game" | Disturbed | 2000s | Nu-Metal | Disturbed 02 | Mar. 2, 2010 | No | None |
"Voices" | Disturbed | 2000s | Nu-Metal | Disturbed 02 | Mar. 2, 2010 | No | None |
"Third Floor Story"[lower-alpha 1] | The Mother Hips | 2000s | Rock | Single | Mar. 2, 2010 | No | None |
"White Falcon Fuzz"[lower-alpha 1] | The Mother Hips | 2000s | Rock | Single | Mar. 2, 2010 | Yes | None |
"Panic Switch" | Silversun Pickups | 2000s | Indie Rock | Single | Mar. 2, 2010 | No | None |
"Sort Of" | Silversun Pickups | 2000s | Indie Rock | Single | Mar. 2, 2010 | Yes | None |
"Downfall" | TRUSTCompany | 2000s | Nu-Metal | Single | Mar. 2, 2010 | Yes | None |
"Decent Days and Nights" | The Futureheads | 2000s | Punk | Single | Mar. 9, 2010 | Yes | None |
"Hounds of Love" | The Futureheads | 2000s | Punk | Single | Mar. 9, 2010 | Yes | None |
"Walk Away" | The James Gang | 1970s | Rock | Single | Mar. 9, 2010 | Yes | None |
"The Hockey Theme"[lower-alpha 1] | Neil Peart | 2000s | Other | Single | Mar. 9, 2010 | Yes | None |
"All of This"[lower-alpha 1] | Shaimus | 2000s | Indie Rock | Single | Mar. 9, 2010 | Yes | None |
"Tie You Down"[lower-alpha 1] | Shaimus | 2000s | Indie Rock | Single | Mar. 9, 2010 | Yes | None |
"Fell in Love with a Girl" | The White Stripes | 2000s | Rock | The White Stripes 02 | Mar. 9, 2010 | Yes | None |
"Seven Nation Army" | The White Stripes | 2000s | Rock | The White Stripes 02 | Mar. 9, 2010 | No | None |
"You Don't Know What Love Is (You Just Do as You're Told)" | The White Stripes | 2000s | Rock | The White Stripes 02 | Mar. 9, 2010 | Yes | None |
"Bad Romance" | Lady Gaga | 2000s | Pop-Rock | Lady Gaga 01 | Mar. 16, 2010 | No | None |
"Monster" | Lady Gaga | 2000s | Pop-Rock | Lady Gaga 01 | Mar. 16, 2010 | No | None |
"Poker Face" | Lady Gaga | 2000s | Pop-Rock | Lady Gaga 01 | Mar. 16, 2010 | No | None |
"Just Dance" | Lady Gaga | 2000s | Pop-Rock | Lady Gaga 01 | Mar. 16, 2010 | No | None |
"Lady Gaga's Poker Face" (South Park Version) | Eric Cartman | 2000s | Novelty | Single | Mar. 16, 2010 | No | None |
"It's Not My Time" | 3 Doors Down | 2000s | Rock | Single | Mar. 16, 2010 | Yes | None |
"Control" | Mute Math | 2000s | Alternative | Single | Mar. 16, 2010 | Yes | None |
"Oh Yeah" | The Subways | 2000s | Alternative | Single | Mar. 16, 2010 | No | None |
"Rock & Roll Queen" | The Subways | 2000s | Alternative | Single | Mar. 16, 2010 | Yes | None |
"Blue Spark" | X | 1980s | Punk | X 01 | Mar. 23, 2010 | Yes | None |
"The Hungry Wolf" | X | 1980s | Punk | X 01 | Mar. 23, 2010 | No | None |
"I Must Not Think Bad Thoughts" | X | 1980s | Punk | X 01 | Mar. 23, 2010 | No | None |
"Los Angeles" | X | 1980s | Punk | X 01 | Mar. 23, 2010 | No | None |
"Am I Crazy"[lower-alpha 2][lower-alpha 3] | Little Fish | 2010s | Indie Rock | Single | Mar. 23, 2010 | Yes | None |
"Bang Bang"[lower-alpha 1] | Little Fish | 2010s | Indie Rock | Single | Mar. 23, 2010 | No | None |
"Darling Dear"[lower-alpha 1] | Little Fish | 2010s | Indie Rock | Single | Mar. 23, 2010 | No | None |
"Outer Space" | Ace Frehley | 2000s | Metal | Single | Mar. 23, 2010 | No | None |
"All-American Girl" | Carrie Underwood | 2000s | Country | Single | Mar. 23, 2010 | Yes | None |
"Stop & Stare" | OneRepublic | 2000s | Pop-Rock | Single | Mar. 23, 2010 | Yes | None |
"Up From the Skies" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Spanish Castle Magic" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Wait Until Tomorrow" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Ain't No Telling" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Little Wing" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"If 6 Was 9" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"You Got Me Floatin'" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Castles Made of Sand" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | No | None |
"She's So Fine" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"One Rainy Wish" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Little Miss Lover" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | No | None |
"Bold as Love" | The Jimi Hendrix Experience | 1960s | Classic Rock | Axis: Bold as Love | Mar. 30, 2010 | Yes | None |
"Valleys of Neptune" | Jimi Hendrix | 2010s | Classic Rock | Single | Mar. 30, 2010 | Yes | None |
"Feel Good Drag" | Anberlin | 2000s | Alternative | Single | Apr. 6, 2010 | Yes | None |
"Live Life Loud" | Hawk Nelson | 2000s | Pop-Rock | Single | Apr. 6, 2010 | Yes | None |
"Monster" | Skillet | 2000s | Rock | Single | Apr. 6, 2010 | Yes | None |
"Stand in the Rain" | Superchick | 2000s | Pop-Rock | Single | Apr. 6, 2010 | Yes | None |
"Meant to Live" | Switchfoot | 2000s | Alternative | Single | Apr. 6, 2010 | Yes | None |
"Fire It Up" | Thousand Foot Krutch | 2000s | Nu-Metal | Single | Apr. 6, 2010 | Yes | None |
"Empty Walls" | Serj Tankian | 2000s | Rock | Single | Apr. 13, 2010 | No | None |
"Sky Is Over" | Serj Tankian | 2000s | Rock | Single | Apr. 13, 2010 | No | None |
"All-Star" | Smash Mouth | 1990s | Pop-Rock | Single | Apr. 13, 2010 | Yes | None |
"Blood on My Hands" | The Used | 2000s | Emo | The Used 01 | Apr. 13, 2010 | No | None |
"Born to Quit" | The Used | 2000s | Emo | The Used 01 | Apr. 13, 2010 | No | None |
"The Taste of Ink" | The Used | 2000s | Emo | The Used 01 | Apr. 13, 2010 | No | None |
"Guns of Summer" | Coheed and Cambria | 2010s | Progressive | Coheed and Cambria 01 | Apr. 20, 2010 | Yes | None |
"Here We Are Juggernaut" | Coheed and Cambria | 2010s | Progressive | Coheed and Cambria 01 | Apr. 20, 2010 | No | None |
"The Broken" | Coheed and Cambria | 2010s | Progressive | Coheed and Cambria 01 | Apr. 20, 2010 | Yes | None |
"Peek-a-Boo" | Siouxsie and The Banshees | 1980s | Pop-Rock | Single | Apr. 20, 2010 | No | None |
"Sun Hits the Sky" | Supergrass | 1990s | Alternative | Single | Apr. 20, 2010 | Yes | None |
"American Music" | Violent Femmes | 1990s | Alternative | Single | Apr. 20, 2010 | No | None |
"Again" | Flyleaf | 2000s | Alternative | Single | Apr. 27, 2010 | Yes | None |
"Tomorrow" | Silverchair | 1990s | Alternative | Single | Apr. 27, 2010 | Yes | None |
"Thunderbirds Are Go!" | Busted | 2000s | Pop-Rock | Single | Apr. 27, 2010 | Yes | None |
"Different People" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"End It on This" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"Happy Now?" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"Hey You" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"Sixteen" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"The Climb" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"Tragic Kingdom" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"World Go 'Round" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | Yes | None |
"You Can Do It" | No Doubt | 1990s | Pop-Rock | Tragic Kingdom: The Deep Cuts[lower-alpha 4] | May. 4, 2010 | No | None |
"According to You" | Orianthi | 2000s | Pop-Rock | Single | May. 4, 2010 | Yes | None |
"Dearest (I'm So Sorry)"[lower-alpha 1] | Picture Me Broken | 2010s | Metal | Single | May. 4, 2010 | No | None |
"Breaking the Law" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | Yes | None |
"Rapid Fire" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | Yes | None |
"Metal Gods" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | No | None |
"Grinder" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | Yes | None |
"United" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | Yes | None |
"Living After Midnight" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | No | None |
"You Don't Have to Be Old to Be Wise" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | No | None |
"The Rage" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | Yes | None |
"Steeler" (Live) | Judas Priest | 2010s | Metal | British Steel 30th Anniversary | May. 11, 2010 | Yes | None |
"Beat It on Down the Line" | Grateful Dead | 1960s | Classic Rock | Grateful Dead 03 | May. 18, 2010 | Yes | None |
"Cumberland Blues" | Grateful Dead | 1970s | Classic Rock | Grateful Dead 03 | May. 18, 2010 | Yes | None |
"Scarlet Begonias" | Grateful Dead | 1970s | Classic Rock | Grateful Dead 03 | May. 18, 2010 | Yes | None |
"Throwing Stones" | Grateful Dead | 1980s | Classic Rock | Grateful Dead 03 | May. 18, 2010 | No | None |
"Touch of Grey" | Grateful Dead | 1980s | Classic Rock | Grateful Dead 03 | May. 18, 2010 | Yes | None |
"U.S. Blues" | Grateful Dead | 1970s | Classic Rock | Grateful Dead 03 | May. 18, 2010 | Yes | None |
"A Girl Like You" | The Smithereens | 1980s | Rock | Single | May. 18, 2010 | No | None |
"Only a Memory" | The Smithereens | 1980s | Rock | Single | May. 18, 2010 | Yes | None |
"The Great Southern Trendkill" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"War Nerve" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"Drag the Waters" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"10s" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"13 Steps to Nowhere" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"Suicide Note Pt. II" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"Living Through Me (Hell's Wrath)" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"Floods" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"The Underground in America" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"(Reprise) Sandblasted Skin" | Pantera | 1990s | Metal | The Great Southern Trendkill | May. 25, 2010 | No | None |
"Alive" | P.O.D. | 2000s | Nu-Metal | Single | Jun. 1, 2010 | No | None |
"Trouble Comes Running" | Spoon | 2010s | Indie Rock | Spoon 01 | Jun. 1, 2010 | No | None |
"Don't You Evah" | Spoon | 2000s | Indie Rock | Spoon 01 | Jun. 1, 2010 | No | None |
"I Turn My Camera On" | Spoon | 2000s | Indie Rock | Spoon 01 | Jun. 1, 2010 | No | None |
"Got Nuffin" | Spoon | 2010s | Indie Rock | Spoon 01 | Jun. 1, 2010 | No | None |
"Cherry Waves" | Deftones | 2000s | Rock | Deftones 01 | Jun. 8, 2010 | No | None |
"Hole in the Earth" | Deftones | 2000s | Rock | Deftones 01 | Jun. 8, 2010 | No | None |
"Minerva" | Deftones | 2000s | Rock | Deftones 01 | Jun. 8, 2010 | No | None |
"The Great Escape" | Boys Like Girls | 2000s | Emo | Single | Jun. 8, 2010 | Yes | None |
"Rock Ready" | Crown of Thorns | 2000s | Rock | Single | Jun. 8, 2010 | No | None |
"Crazy Babies" | Ozzy Osbourne | 1980s | Metal | Ozzy Osbourne 01 | Jun. 15, 2010 | Yes | None |
"Diggin' Me Down" | Ozzy Osbourne | 2010s | Metal | Ozzy Osbourne 01 | Jun. 15, 2010 | No | None |
"I Don't Wanna Stop" | Ozzy Osbourne | 2000s | Metal | Ozzy Osbourne 01 | Jun. 15, 2010 | Yes | None |
"Let Me Hear You Scream" | Ozzy Osbourne | 2010s | Metal | Ozzy Osbourne 01 | Jun. 15, 2010 | No | None |
"No More Tears" | Ozzy Osbourne | 1990s | Metal | Ozzy Osbourne 01 | Jun. 15, 2010 | Yes | None |
"Soul Sucker" | Ozzy Osbourne | 2010s | Metal | Ozzy Osbourne 01 | Jun. 15, 2010 | Yes | None |
"Can't Be Tamed" | Miley Cyrus | 2010s | Pop-Rock | Miley Cyrus 01[lower-alpha 5] | Jun. 22, 2010 | No | None |
"7 Things" | Miley Cyrus | 2000s | Pop-Rock | Miley Cyrus 01[lower-alpha 5] | Jun. 22, 2010 | Yes | None |
"Fly on the Wall" | Miley Cyrus | 2000s | Pop-Rock | Miley Cyrus 01[lower-alpha 5] | Jun. 22, 2010 | Yes | None |
"See You Again" | Miley Cyrus | 2000s | Pop-Rock | Miley Cyrus 01[lower-alpha 5] | Jun. 22, 2010 | Yes | None |
"Start All Over" | Miley Cyrus | 2000s | Pop-Rock | Miley Cyrus 01[lower-alpha 5] | Jun. 22, 2010 | Yes | None |
"Burn It to the Ground" | Nickelback | 2000s | Rock | Nickelback 01 | Jun. 29, 2010 | No | None |
"Figured You Out" | Nickelback | 2000s | Rock | Nickelback 01 | Jun. 29, 2010 | No | None |
"Never Again" | Nickelback | 2000s | Rock | Nickelback 01 | Jun. 29, 2010 | No | None |
"Photograph" | Nickelback | 2000s | Rock | Nickelback 01 | Jun. 29, 2010 | No | None |
"Rockstar" | Nickelback | 2000s | Rock | Nickelback 01 | Jun. 29, 2010 | No | None |
"This Afternoon" | Nickelback | 2000s | Rock | Nickelback 01 | Jun. 29, 2010 | No | None |
"Bad Moon Rising" | Creedence Clearwater Revival | 1960s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | Pro Guitar/Bass |
"Born on the Bayou" | Creedence Clearwater Revival | 1960s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Down on the Corner" | Creedence Clearwater Revival | 1960s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Fortunate Son" (Original Version) | Creedence Clearwater Revival | 1960s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | Pro Guitar/Bass |
"Green River" | Creedence Clearwater Revival | 1960s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"I Heard It Through the Grapevine" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Lookin' out My Back Door" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Proud Mary" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Run Through the Jungle" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | No | None |
"Travelin' Band" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Up Around the Bend" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Who'll Stop the Rain" | Creedence Clearwater Revival | 1970s | Southern Rock | Creedence Clearwater Revival 01 | Jul. 6, 2010 | Yes | None |
"Get Out" | The Vines | 2000s | Rock | The Vines 01 | Jul. 13, 2010 | No | None |
"He's a Rocker" | The Vines | 2000s | Rock | The Vines 01 | Jul. 13, 2010 | No | None |
"Orange Amber" | The Vines | 2000s | Rock | The Vines 01 | Jul. 13, 2010 | Yes | None |
"Outtathaway" | The Vines | 2000s | Rock | The Vines 01 | Jul. 13, 2010 | Yes | None |
"Ride" | The Vines | 2000s | Rock | The Vines 01 | Jul. 13, 2010 | Yes | None |
"Future Perfect Tense" | Sweet Billy Pilgrim | 2000s | Indie Rock | Single | Jul. 13, 2010 | Yes | None |
"New Dark Ages" | Bad Religion | 2000s | Punk | Single | Jul. 20, 2010 | No | None |
"No Control" | Bad Religion | 1980s | Punk | Single | Jul. 20, 2010 | Yes | None |
"1969" | The Stooges | 1960s | Rock | The Stooges 01 | Jul. 20, 2010 | Yes | None |
"I Wanna Be Your Dog" | The Stooges | 1960s | Rock | The Stooges 01 | Jul. 20, 2010 | Yes | None |
"No Fun" | The Stooges | 1960s | Rock | The Stooges 01 | Jul. 20, 2010 | Yes | None |
"A Dios le Pido" | Juanes | 2000s | Pop-Rock | Juanes 01 | Jul. 27, 2010 | No | None |
"Fíjate Bien" | Juanes | 2000s | Pop-Rock | Juanes 01 | Jul. 27, 2010 | No | None |
"Gotas de Agua Dulce" | Juanes | 2000s | Pop-Rock | Juanes 01 | Jul. 27, 2010 | No | None |
"La Camisa Negra" | Juanes | 2000s | Pop-Rock | Juanes 01 | Jul. 27, 2010 | No | None |
"Mala Gente" | Juanes | 2000s | Pop-Rock | Juanes 01 | Jul. 27, 2010 | No | None |
"Yerbatero" | Juanes | 2010s | Pop-Rock | Juanes 01 | Jul. 27, 2010 | No | None |
"Nightmare" | Avenged Sevenfold | 2010s | Metal | Avenged Sevenfold 01 | Jul. 27, 2010 | No | None |
"Seize the Day" | Avenged Sevenfold | 2000s | Metal | Avenged Sevenfold 01 | Jul. 27, 2010 | No | None |
"Scream" | Avenged Sevenfold | 2000s | Metal | Avenged Sevenfold 01 | Jul. 27, 2010 | No | None |
"Rapture" | Blondie | 1980s | New Wave | Single | Aug. 3, 2010 | No | None |
"Jesus Freak" | DC Talk | 1990s | Alternative | Single | Aug. 3, 2010 | No | None |
"The Perfect Crime # 2" | The Decemberists | 2000s | Indie Rock | Single | Aug. 3, 2010 | No | None |
